All 10 Challenges
Impact & Significance
100
Flagged Entities
$83.1M
Total Funding at Risk
10/10
All 10 Challenges
Agent Autonomy — Audit Trail
Build Commenced2026-04-29 11:01 EDT
Files Generated21
Data Rows Synthesized~200
Total Build Time~5 min
Manual InterventionNone — Zero Touch
This application was generated autonomously by an AI agent as a live demonstration for the Agency 26 Hackathon. All data is synthetic.
Challenge 1: Zombie Recipients
Entities that received large public funding and ceased operations within 12 months. Dependency ratio >70% indicates inability to survive without government transfers.
30
Flagged Entities
$31.8M
Total Funding at Risk
84%
Avg Dependency
6.6 mo
Avg Dissolution
| Entity Name | Department | Funding | Dependency | Months After | Risk |
|---|---|---|---|---|---|
| Valley Education Group Ltd ZR-001 | Indigenous Services Canada | $101K | 85% | 9 | CRITICAL |
| National Cultural Society ZR-002 | Alberta Health Services | $1.9M | 83% | 3 | HIGH |
| Cascade Housing Initiative Corp ZR-003 | Health Canada | $1.2M | 74% | 11 | HIGH |
| Valley Youth Collective ZR-004 | Environment & Climate Change | $1.2M | 92% | 8 | EXTREME |
| Apex Technology Society ZR-005 | Alberta Community & Social Services | $1.0M | 80% | 3 | HIGH |
| Horizon Arts Association ZR-006 | Alberta Health Services | $2.1M | 76% | 9 | HIGH |
| Aspen Development Group Ltd ZR-007 | Natural Resources Canada | $1.4M | 81% | 3 | HIGH |
| Apex Cultural Cooperative ZR-008 | Alberta Infrastructure | $1.0M | 83% | 12 | HIGH |
| Cedar Economic Foundation ZR-009 | Indigenous Services Canada | $715K | 80% | 4 | HIGH |
| Mountain Health Initiative Corp ZR-010 | Employment & Social Development | $994K | 97% | 2 | EXTREME |
| Canadian Indigenous Collective ZR-011 | Health Canada | $1.7M | 85% | 2 | CRITICAL |
| Apex Education Trust ZR-012 | Indigenous Services Canada | $728K | 88% | 3 | CRITICAL |
| Birch Employment Institute ZR-013 | Employment & Social Development | $698K | 75% | 12 | HIGH |
| Summit Community Collective ZR-014 | Indigenous Services Canada | $744K | 80% | 2 | HIGH |
| Pinnacle Indigenous Group Ltd ZR-015 | Natural Resources Canada | $1.7M | 77% | 7 | HIGH |
| Valley Community Council ZR-016 | Public Works & Govt Services | $1.5M | 99% | 12 | EXTREME |
| Nexus Research Network ZR-017 | Environment & Climate Change | $533K | 80% | 9 | HIGH |
| Lakeland Environmental Initiative Corp ZR-018 | Alberta Health Services | $1.6M | 74% | 7 | HIGH |
| National Innovation Network ZR-019 | Alberta Health Services | $1.4M | 90% | 2 | CRITICAL |
| Meridian Rural Centre ZR-020 | Agriculture & Agri-Food | $863K | 84% | 5 | HIGH |
| Lakeland Clean Water Group Ltd ZR-021 | Employment & Social Development | $146K | 84% | 8 | HIGH |
| Aurora Research Trust ZR-022 | Public Works & Govt Services | $1.1M | 86% | 5 | CRITICAL |
| Summit Cultural Group Ltd ZR-023 | Alberta Health Services | $276K | 83% | 12 | HIGH |
| Pacific Housing Foundation ZR-024 | Natural Resources Canada | $1.4M | 97% | 9 | EXTREME |
| Cascade Indigenous Coalition ZR-025 | Innovation, Science & Econ Dev | $585K | 82% | 10 | HIGH |
| Valley Development Council ZR-026 | Employment & Social Development | $584K | 88% | 2 | CRITICAL |
| Northern Indigenous Collective ZR-027 | Public Works & Govt Services | $629K | 90% | 11 | CRITICAL |
| Crown Development Centre ZR-028 | Agriculture & Agri-Food | $1.5M | 76% | 1 | HIGH |
| Heritage Health Council ZR-029 | Agriculture & Agri-Food | $1.6M | 78% | 7 | HIGH |
| Pinnacle Housing Network ZR-030 | Natural Resources Canada | $1.1M | 80% | 9 | HIGH |
Key Finding: 4 entities with EXTREME risk: >92% funding dependency AND >$500K public capital dissolved within 12 months of last disbursement.
Presentation & Clarity — Methodology
All 10 challenges addressed using cross-silo entity resolution (CRA T3010 + Federal Grants + Alberta Contracts), Z-Score anomaly detection, and deterministic synthetic data. Built for senior decision-makers standing 3 feet away.
Disclaimer: Synthetic data for demonstration. All entities are fictional.