Impact & Significance
Agent Autonomy — Audit Trail
Built autonomously by an AI agent for Agency 26. All data extracted directly from the GovAlta Hackathon PostgreSQL database (CRA T3010, FED Grants & Contributions, AB Open Data, Golden Records). 5.9M+ rows queried.
Challenge 1: High-Concentration Federal Recipients
Entities receiving the largest federal funding allocations. High concentration of public capital in a single recipient warrants scrutiny of operational status and public benefit delivery.
| Entity Name | Department | Funding | Agreements | Last Agreement | Risk |
|---|---|---|---|---|---|
| Canada Foundation For Innovation 880985866 | ic | $20.0B | 8 | 2033-03-31 | EXTREME |
| NEXTSTAR ENERGY INC. 730481009 | ic | $14.6B | 1 | 2032-12-31 | EXTREME |
| PowerCo Canada Inc. 719579948 | ic | $13.2B | 1 | 2032-12-31 | EXTREME |
| Canada Foundation for Innovation 880985866 | ic | $9.7B | 3 | 2033-03-31 | EXTREME |
| CANADA FOUNDATION FOR SUSTAINABLE DEVELOPMENT TECH. (SDTC) 881292817 | ic | $3.5B | 8 | 2026-06-22 | CRITICAL |
| Next Generation Manufacturing Canada 783597685 | ic | $2.5B | 11 | 2031-03-31 | CRITICAL |
| WFP - World Food Programme ZR-007 | dfatd-maecd | $2.2B | 85 | 2027-03-31 | CRITICAL |
| Mitacs Inc. 855318937 | ic | $2.2B | 12 | 2028-03-31 | CRITICAL |
| ENBRIDGE GAS INC ZR-009 | nrcan-rncan | $2.0B | 3 | 2027-03-31 | CRITICAL |
| Toronto Metropolitan University 119130383RR0001 | esdc-edsc | $1.9B | 8 | 2027-03-31 | CRITICAL |
| IBRD Trust Funds - World Bank ZR-011 | dfatd-maecd | $1.8B | 47 | 2027-12-31 | CRITICAL |
| 10793574 Canada Association 752637314 | ic | $1.6B | 10 | 2031-03-31 | CRITICAL |
| FCA Canada Inc. 100963941 | ic | $1.6B | 3 | 2030-12-31 | CRITICAL |
| Pratt & Whitney Canada Corp. 104287008 | ic | $1.6B | 10 | 2047-12-31 | CRITICAL |
| CANADA FOUNDATION FOR SUSTAINABLE DEVELOPMENT TECHNOLOGY 881292817 | ic | $1.5B | 5 | 2027-09-30 | CRITICAL |
| Canadian Institute For Advanced Research 119219251 | ic | $1.5B | 15 | 2031-03-31 | CRITICAL |
| CIBC TRUST CORPORATION ZR-017 | isc-sac | $1.5B | 1 | 2025-03-31 | CRITICAL |
| Telesat LEO Incorporated 105167480 | ic | $1.5B | 5 | 2037-12-31 | CRITICAL |
| Genome Canada 864994322 | ic | $1.4B | 10 | 2027-07-31 | CRITICAL |
| CAE Inc. 100717065 | ic | $1.4B | 7 | 2045-04-01 | CRITICAL |
| ArcelorMittal Dofasco G.P. 794263699 | ic | $1.3B | 3 | 2053-07-31 | CRITICAL |
| UNICEF - United Nations Children's Fund ZR-022 | dfatd-maecd | $1.3B | 79 | 2027-03-31 | CRITICAL |
| Global Fund to Fight AIDS, ZR-023 | dfatd-maecd | $1.2B | 1 | 2025-12-31 | CRITICAL |
| Protein Industries Canada Inc. 703746693 | ic | $1.2B | 7 | 2031-03-31 | CRITICAL |
| Canarie Inc. 136226255 | ic | $1.2B | 9 | 2030-03-31 | CRITICAL |
| Ryerson University 119130383RR0001 | esdc-edsc | $1.1B | 12 | 2024-03-31 | CRITICAL |
| SCALE AI - Canadian Artificial Intelligence Supercluster 788139889 | ic | $1.1B | 6 | 2028-03-31 | CRITICAL |
| UNDP - United Nations Development Programme ZR-028 | dfatd-maecd | $958.8M | 98 | 2029-03-31 | CRITICAL |
| Global Fund to Fight AIDS, Tuberculosis & Malaria ZR-029 | dfatd-maecd | $930.4M | 1 | 2022-12-31 | CRITICAL |
| Mitacs Inc. 855318937 | ic | $924.2M | 3 | 2029-03-31 | CRITICAL |
| Canada's Ocean Supercluster 734420284 | ic | $894.4M | 6 | 2028-03-31 | CRITICAL |
| UNHCR - United Nations High Commissioner for Refugees ZR-032 | dfatd-maecd | $845.2M | 29 | 2026-06-30 | CRITICAL |
| UNFPA - United Nations Population Fund ZR-033 | dfatd-maecd | $802.8M | 59 | 2031-12-31 | CRITICAL |
| IDB - Inter-American Development Bank ZR-034 | dfatd-maecd | $750.5M | 5 | 2044-03-31 | CRITICAL |
| Calgary Catholic Immigration Society 118823244RT0001 | cic | $744.3M | 52 | 2028-03-31 | CRITICAL |
| 1000511515 Ontario Inc. 000000000 | ic | $700.0M | 1 | 2031-03-31 | CRITICAL |
| PowerCo Canada Inc. 000000000 | ic | $700.0M | 1 | 2041-03-31 | CRITICAL |
| ICRC - International Committee of the Red Cross ZR-038 | dfatd-maecd | $687.2M | 27 | 2025-03-31 | CRITICAL |
| United Way of Canada - Centraide Canada 119278141RR0001 | esdc-edsc | $676.3M | 11 | 2024-09-30 | CRITICAL |
| TRIUMF 000000000 | nrc-cnrc | $672.5M | 3 | 2030-03-31 | CRITICAL |
Presentation & Clarity — Methodology
All 10 challenges powered by real data extracted from the GovAlta Hackathon PostgreSQL database. CRA T3010 filings (421,866 charities), Federal Grants & Contributions (1,275,521 records), Alberta Open Data (2M+ grants/contracts), and 851,300 cross-dataset golden records resolved via Splink + LLM entity resolution.